Percentage of resident population from each ethnic group, 1991

Region/metropolitan county All minorities Black Caribbean Black African Black Other Indian Pakistani Bangla deshi Chinese Other Asian Other Other
South East 9.9 1.9 1.0 0.6 2.6 0.8 0.6 0.5 0.8 1.0
Greater London 20.2 4.4 2.4 1.2 5.2 1.3 1.3 0.8 1.7 1.8
East Anglia 2.1 0.2 0.1 0.4 0.3 0.3 0.1 0.2 0.2 0.4
South West 1.4 0.3 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.3
West Midlands 8.2 1.5 0.1 0.4 3.1 1.9 0.4 0.2 0.2 0.5
West Midlands MC 14.6 2.8 0.2 0.6 5.5 3.5 0.7 0.2 0.3 0.7
East Midlands 4.8 0.6 0.1 0.3 2.5 0.4 0.1 0.2 0.2 0.4
Yorkshire & Humberside 4.4 0.4 0.1 0.2 0.8 2.0 0.2 0.2 0.2 0.4
South Yorkshire 2.9 0.5 0.1 0.2 0.3 1.0 0.1 0.2 0.1 0.4
West Yorkshire 8.2 0.7 0.1 0.3 1.7 4.0 0.3 0.2 0.2 0.5
North West 3.9 0.3 0.1 0.3 0.9 1.2 0.2 0.3 0.1 0.4
Greater Manchester 5.9 0.7 0.2 0.4 1.2 2.0 0.5 0.3 0.2 0.5
Merseyside 1.8 0.2 0.2 0.3 0.2 0.1 0.1 0.4 0.1 0.4
North 1.3 0.0 0.0 0.1 0.3 0.3 0.1 0.2 0.1 0.2
Tyne & Wear 1.8 0.0 0.1 0.1 0.4 0.3 0.3 0.3 0.1 0.2
Wales 1.5 0.1 0.1 0.1 0.2 0.2 0.1 0.2 0.1 0.3
Scotland 1.3 0.0 0.1 0.1 0.2 0.4 0.0 0.2 0.1 0.2
Great Britain 5.5 0.9 0.4 0.3 1.5 0.9 0.3 0.3 0.4 0.5

Source: 1991 Census of Population Local Base Statistics (Crown Copyright; ESRC/JISC purchase).

Note: italicised lines are for metropolitan counties located within a region - thus West Midlands MC is the metropolitan county located within the West Midlands standard region. The term 'region' is used as a shorthand - Wales and Scotland are countries, but of a similar population size to most regions in England