| id: | host-xx-xxx | |||||||||
| description: | All In One | |||||||||
| product: | Geode by NSC | |||||||||
| vendor: | Viglen | |||||||||
| version: | 1.0 | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.3 dmi-2.3 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | IONA503 |
| vendor: | First International Computer, Inc. |
| physical id: | 0 |
| version: | Rev. 1.0 |
| id: | firmware |
| description: | BIOS |
| vendor: | Insyde Software |
| physical id: | 0 |
| version: | Rev: 4.52.16 (Built: 04/25/2006) |
| size: | 224KiB |
| capabilities: | isa pci pcmcia apm upgrade shadowing cdboot socketedrom edd int13floppynec int13floppytoshiba int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb zipboot netboot |
| id: | cpu |
| description: | CPU |
| product: | Geode(TM) Integrated Processor by National Semi |
| vendor: | Geode by NSC |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | Geode GX2 |
| serial: | Processor Serial Number |
| slot: | BGU396 |
| size: | 398MHz |
| capacity: | 398MHz |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | fpu fpu_exception wp de pse tsc msr cx8 pge cmov mmx mmxext 3dnowext 3dnow up |
| id: | cache |
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1 Cache |
| size: | 32KiB |
| capacity: | 32KiB |
| capabilities: | burst pipeline-burst internal write-back |
| id: | memory |
| description: | System Memory |
| physical id: | 6 |
| slot: | System board or motherboard |
| size: | 512MiB |
| capacity: | 512MiB |
| id: | bank |
| description: | SODIMM DDR EDO |
| physical id: | 0 |
| slot: | DRAM Slot 0 |
| size: | 512MiB |
| width: | 64 bits |
| id: | pci | |||
| description: | Host bridge | |||
| product: | Geode GX2 Host Bridge | |||
| vendor: | National Semiconductor Corporation | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:01.0 | |||
| version: | 21 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| configuration: |
|
| id: | display | |||||||||
| description: | VGA compatible controller | |||||||||
| product: | Geode GX2 Graphics Processor | |||||||||
| vendor: | National Semiconductor Corporation | |||||||||
| physical id: | 1.1 | |||||||||
| bus info: | pci@0000:00:01.1 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | vga_controller bus_master | |||||||||
| configuration: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
| product: | RTL-8139/8139C/8139C+ | ||||||||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||
| physical id: | d | ||||||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:0d.0 | ||||||||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||||||||||||||||||||
| serial: | 00:14:0b:23:01:d3 | ||||||||||||||||||||||||||||||||||||||||||
| size: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB Controller | |||||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | e | |||||||||
| bus info: | pci@0000:00:0e.0 | |||||||||
| version: | 61 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB Controller | |||||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | e.1 | |||||||||
| bus info: | pci@0000:00:0e.1 | |||||||||
| version: | 61 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | USB Controller | |||||||||
| product: | USB 2.0 | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | e.2 | |||||||||
| bus info: | pci@0000:00:0e.2 | |||||||||
| version: | 63 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm ehci bus_master cap_list | |||||||||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | CS5535 ISA bridge | |||
| vendor: | National Semiconductor Corporation | |||
| physical id: | f | |||
| bus info: | pci@0000:00:0f.0 | |||
| version: | 13 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | isa | |||
| configuration: |
|
| id: | ide | |||||||||
| description: | IDE interface | |||||||||
| product: | CS5535 IDE | |||||||||
| vendor: | National Semiconductor Corporation | |||||||||
| physical id: | f.2 | |||||||||
| bus info: | pci@0000:00:0f.2 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | ide bus_master | |||||||||
| configuration: |
|
| id: | ide |
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 66MHz |
| id: | disk | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | HTS424040M9AT00 | ||||||||||||
| vendor: | Hitachi | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | ide@0.0 | ||||||||||||
| logical name: | /dev/hda | ||||||||||||
| version: | MA2OA71A | ||||||||||||
| serial: | MPA25CQ4GS4A2E | ||||||||||||
| size: | 37GiB (40GB) | ||||||||||||
| capacity: | 37GiB (40GB) | ||||||||||||
| capabilities: | ata dma lba iordy smart security pm apm partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||||||||
| description: | EXT3 volume | |||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| bus info: | ide@0.0,1 | |||||||||||||||||||||
| logical name: | /dev/hda1 | |||||||||||||||||||||
| logical name: | / | |||||||||||||||||||||
| logical name: | /dev/.static/dev | |||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||
| serial: | fc188875-bb74-4bc4-8a1d-a6cee9135277 | |||||||||||||||||||||
| size: | 35GiB | |||||||||||||||||||||
| capacity: | 35GiB | |||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | ide@0.0,2 |
| logical name: | /dev/hda2 |
| size: | 1427MiB |
| capacity: | 1427MiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume |
| description: | Linux swap / Solaris partition |
| physical id: | 5 |
| logical name: | /dev/hda5 |
| capacity: | 1427MiB |
| capabilities: | nofs |
| id: | multimedia | |||||||||
| description: | Multimedia audio controller | |||||||||
| product: | CS5535 Audio | |||||||||
| vendor: | National Semiconductor Corporation | |||||||||
| physical id: | f.3 | |||||||||
| bus info: | pci@0000:00:0f.3 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | bus_master | |||||||||
| configuration: |
|
| id: | usb:3 | ||||||||||||
| description: | USB Controller | ||||||||||||
| product: | CS5535 USB | ||||||||||||
| vendor: | National Semiconductor Corporation | ||||||||||||
| physical id: | f.4 | ||||||||||||
| bus info: | pci@0000:00:0f.4 | ||||||||||||
| version: | 06 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | ohci bus_master | ||||||||||||
| configuration: |
|
| id: | usb:4 | ||||||||||||
| description: | USB Controller | ||||||||||||
| product: | CS5535 USB | ||||||||||||
| vendor: | National Semiconductor Corporation | ||||||||||||
| physical id: | f.5 | ||||||||||||
| bus info: | pci@0000:00:0f.5 | ||||||||||||
| version: | 06 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | ohci bus_master | ||||||||||||
| configuration: |
|